Sambo | Alexatgt | |
ACC Coastal | Virginia Tech | Georgia Tech |
ACC Atlantic | Florida St | Florida St |
ACC Champ | Florida St | Florida State |
SEC East | Georgia | South Carolina |
SEC West | Auburn | Auburn |
SEC Champ | Auburn | Auburn |
Big 12 Champ | Oklahoma | Oklahoma |
Big 10 East | Michigan St | Ohio St |
Big 10 West | Nebraska | Wisconsin |
Big 10 Champ | Michigan St | Wisconsin |
PAC 12 North | Oregon | Oregon |
PAC 12 South | UCLA | UCLA |
PAC 12 Champ | Oregon | Oregon |
Playoff Teams | ||
Team 1 | Florida St | Florida State |
Team 2 | Oregon | Oregon |
Team 3 | Auburn | Wisonsin |
Team 4 | Oklahoma | Auburn |
Winner | Oregon | Florida State |
Top 10 All-Time Wins v. Largest Stadium Capacity:
(I excluded teams like Yale from these rankings because, well, just because)
1) Michigan - 910 Wins, #1 (109,900)
2) Texas - 875 Wins, #8 (100,119)
3) Notre Dame - 874 Wins, #21 (80,795)
4) Nebraska - 865 Wins, #15 (87,091)
5) Ohio State - 849 Wins, #4 (104,851)
6) Oklahoma - 842 Wins, #18 (82,112)
7) Alabama - 838 Wins, #7 (101,821)
8) Tennessee - 804 Wins, #5 (102,455)
9) USC - 786 Wins, #10 (93,607)
10) Georgia - 767 Wins, #11 (92,746)
-First, I should point out that I didn't include teams like Yale on the list because, well, why would I, Ivy League schools don't count as real football. So, why did I point this out? I have no idea. I just wanted to know if there was a correlation between the all-time winningest teams and stadium capacity. The final result - I would say that there is a correlation. The smallest stadium is Notre Dame's and yet they still have the 21st largest stadium in college football. Now you know and Knowledge is Power!
"FOOTBAWWWWWWL!!!" |
No comments:
Post a Comment